Passenger records show that use of Pokesdown Train Station have grown over the last few years (The data can be found at ORR)
Entries | Exits | Total users | |
2002-03 | 88,090 | 88,425 | 176,515 |
2004-05 | 116,752 | 116,434 | 233,185 |
2005-06 | 131,665 | 131,772 | 263,438 |
2006-07 | 134,176 | 133,639 | 267,815 |
2007-08 | 143,496 | 142,643 | 286,139 |
2008-09 | 143,787 | 143,787 | 287,574 |
2009-10 | 146,709 | 146,709 | 293,418 |
2010-11 | 165,212 | 165,212 | 330,424 |
2011-12 | 155,909 | 155,909 | 311,818 |
All in all, a suprising busy little station, especially when you consider it has no car park!
Station usage data is collated by Delta Rail and consists of estimates of the total numbers of people entering, exiting and interchanging at stations.